Usage Statistics for www.nakanofoods.com

Summary Period: November 2003
Generated 01-Dec-2003 04:04 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for November 2003
Total Hits 29259
Total Files 22387
Total Pages 2712
Total Visits 868
Total KBytes 211814
Total Unique Sites 846
Total Unique URLs 323
Total Unique Referrers 121
Total Unique Usernames 1
Total Unique User Agents 214
. Avg Max
Hits per Hour 40 882
Hits per Day 975 2117
Files per Day 746 1679
Pages per Day 90 375
Visits per Day 28 65
KBytes per Day 7060 55910
Hits by Response Code
Code 200 - OK 22387
Code 206 - Partial Content 413
Code 301 - Moved Permanently 27
Code 302 - Found 56
Code 304 - Not Modified 5807
Code 401 - Unauthorized 160
Code 404 - Not Found 401
Code 500 - Internal Server Error 8

Daily usage for November 2003

Daily Statistics for November 2003
Day Hits Files Pages Visits Sites KBytes
1 216 0.74% 127 0.57% 39 1.44% 21 2.42% 23 2.72% 1030 0.49%
2 447 1.53% 351 1.57% 43 1.59% 18 2.07% 51 6.03% 2156 1.02%
3 1857 6.35% 1679 7.50% 114 4.20% 28 3.23% 37 4.37% 7444 3.51%
4 1442 4.93% 955 4.27% 113 4.17% 44 5.07% 97 11.47% 4775 2.25%
5 2004 6.85% 968 4.32% 375 13.83% 31 3.57% 37 4.37% 55910 26.40%
6 884 3.02% 847 3.78% 77 2.84% 35 4.03% 76 8.98% 18291 8.64%
7 1303 4.45% 1169 5.22% 120 4.42% 28 3.23% 78 9.22% 5351 2.53%
8 555 1.90% 442 1.97% 47 1.73% 17 1.96% 25 2.96% 2311 1.09%
9 1126 3.85% 1082 4.83% 175 6.45% 17 1.96% 18 2.13% 8050 3.80%
10 1401 4.79% 1198 5.35% 134 4.94% 39 4.49% 77 9.10% 20351 9.61%
11 1242 4.24% 924 4.13% 104 3.83% 37 4.26% 73 8.63% 5621 2.65%
12 1968 6.73% 1105 4.94% 108 3.98% 32 3.69% 59 6.97% 9757 4.61%
13 1338 4.57% 1212 5.41% 116 4.28% 39 4.49% 82 9.69% 6602 3.12%
14 349 1.19% 307 1.37% 47 1.73% 31 3.57% 29 3.43% 3072 1.45%
15 381 1.30% 310 1.38% 68 2.51% 27 3.11% 26 3.07% 2754 1.30%
16 570 1.95% 522 2.33% 73 2.69% 28 3.23% 70 8.27% 1825 0.86%
17 2117 7.24% 1509 6.74% 143 5.27% 65 7.49% 119 14.07% 5088 2.40%
18 1898 6.49% 1513 6.76% 113 4.17% 40 4.61% 68 8.04% 6994 3.30%
19 1388 4.74% 990 4.42% 83 3.06% 27 3.11% 64 7.57% 6401 3.02%
20 1627 5.56% 1055 4.71% 99 3.65% 42 4.84% 115 13.59% 9308 4.39%
21 1023 3.50% 962 4.30% 100 3.69% 32 3.69% 58 6.86% 7810 3.69%
22 455 1.56% 251 1.12% 28 1.03% 23 2.65% 68 8.04% 5432 2.56%
23 169 0.58% 133 0.59% 15 0.55% 9 1.04% 43 5.08% 2024 0.96%
24 1167 3.99% 822 3.67% 134 4.94% 50 5.76% 82 9.69% 3959 1.87%
25 1028 3.51% 851 3.80% 81 2.99% 32 3.69% 30 3.55% 3373 1.59%
26 558 1.91% 501 2.24% 68 2.51% 30 3.46% 57 6.74% 2414 1.14%
27 146 0.50% 141 0.63% 12 0.44% 9 1.04% 17 2.01% 786 0.37%
28 360 1.23% 238 1.06% 53 1.95% 17 1.96% 55 6.50% 1498 0.71%
29 120 0.41% 110 0.49% 13 0.48% 12 1.38% 15 1.77% 614 0.29%
30 120 0.41% 113 0.50% 17 0.63% 9 1.04% 9 1.06% 812 0.38%

Hourly usage for November 2003

Hourly Statistics for November 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 154 0.53% 4 121 0.54% 0 25 0.92% 72 2147 1.01%
1 8 269 0.92% 6 186 0.83% 1 54 1.99% 61 1816 0.86%
2 3 116 0.40% 3 105 0.47% 0 29 1.07% 45 1348 0.64%
3 8 242 0.83% 7 227 1.01% 0 24 0.88% 63 1890 0.89%
4 2 65 0.22% 0 23 0.10% 0 13 0.48% 34 1008 0.48%
5 11 334 1.14% 8 265 1.18% 1 54 1.99% 89 2661 1.26%
6 19 582 1.99% 14 421 1.88% 1 58 2.14% 128 3837 1.81%
7 42 1263 4.32% 28 856 3.82% 2 77 2.84% 171 5131 2.42%
8 40 1215 4.15% 34 1021 4.56% 3 104 3.83% 231 6925 3.27%
9 51 1537 5.25% 41 1231 5.50% 4 146 5.38% 705 21163 9.99%
10 71 2156 7.37% 66 2000 8.93% 5 166 6.12% 313 9384 4.43%
11 96 2905 9.93% 82 2479 11.07% 7 229 8.44% 344 10318 4.87%
12 82 2476 8.46% 61 1843 8.23% 8 241 8.89% 299 8981 4.24%
13 88 2646 9.04% 67 2034 9.09% 7 228 8.41% 309 9261 4.37%
14 82 2485 8.49% 67 2013 8.99% 6 205 7.56% 305 9156 4.32%
15 95 2864 9.79% 59 1794 8.01% 10 320 11.80% 1156 34682 16.37%
16 70 2112 7.22% 43 1295 5.78% 7 233 8.59% 1189 35672 16.84%
17 48 1445 4.94% 37 1119 5.00% 3 97 3.58% 179 5383 2.54%
18 40 1216 4.16% 31 959 4.28% 2 75 2.77% 623 18687 8.82%
19 17 538 1.84% 13 390 1.74% 2 80 2.95% 69 2066 0.98%
20 25 772 2.64% 19 599 2.68% 2 60 2.21% 133 3997 1.89%
21 18 565 1.93% 16 505 2.26% 2 89 3.28% 254 7627 3.60%
22 23 704 2.41% 16 500 2.23% 1 59 2.18% 172 5162 2.44%
23 19 598 2.04% 13 401 1.79% 1 46 1.70% 117 3514 1.66%

Top 30 of 323 Total URLs
# Hits KBytes URL
1 763 2.61% 266 0.13% /images/main_bttn3_f2.gif
2 762 2.60% 273 0.13% /images/main_bttn2_f2.gif
3 718 2.45% 282 0.13% /images/main_bttn4_f2.gif
4 706 2.41% 816 0.39% /nakanostyles.css
5 664 2.27% 212 0.10% /images/main_bttn7.gif
6 661 2.26% 166 0.08% /images/main_bttn1_f2.gif
7 657 2.25% 170 0.08% /images/main_bttn6_f2.gif
8 653 2.23% 150 0.07% /images/main_bttn5_f2.gif
9 639 2.18% 148 0.07% /images/main_bttn5.gif
10 637 2.18% 209 0.10% /images/main_bttn7_f2.gif
11 627 2.14% 19 0.01% /images/spacer.gif
12 623 2.13% 248 0.12% /images/main_bttn4.gif
13 616 2.11% 163 0.08% /images/main_bttn6.gif
14 615 2.10% 610 0.29% /images/icon.gif
15 609 2.08% 3278 1.55% /
16 598 2.04% 235 0.11% /images/main_bttn3.gif
17 575 1.97% 210 0.10% /images/main_bttn2.gif
18 514 1.76% 141 0.07% /images/main_bttn1.gif
19 365 1.25% 4868 2.30% /images/home_pic.gif
20 361 1.23% 1089 0.51% /images/nakano_hdln.gif
21 361 1.23% 1720 0.81% /images/recipe_ideas.gif
22 361 1.23% 492 0.23% /images/supermarket.gif
23 359 1.23% 1036 0.49% /images/home_gr.gif
24 358 1.22% 2170 1.02% /images/logos_anim.gif
25 355 1.21% 229 0.11% /images/welcome_hdln.gif
26 308 1.05% 118 0.06% /images/subbttn3_f2.gif
27 280 0.96% 68 0.03% /images/subbttn7_f2.gif
28 267 0.91% 57 0.03% /images/subbttn6_f2.gif
29 260 0.89% 75 0.04% /images/subbttn8.gif
30 251 0.86% 75 0.04% /images/subbttn8_f2.gif

Top 10 of 323 Total URLs By KBytes
# Hits KBytes URL
1 5 0.02% 42374 20.01% /download/PETBDREV.ppt
2 12 0.04% 30375 14.34% /download/Cross2.doc
3 10 0.03% 9936 4.69% /download/Crossville PET Bottle Test Page 1.doc
4 365 1.25% 4868 2.30% /images/home_pic.gif
5 182 0.62% 3464 1.64% /images/corp_pic.gif
6 609 2.08% 3278 1.55% /
7 156 0.53% 2947 1.39% /images/indus_pic.gif
8 170 0.58% 2732 1.29% /images/food_pic.gif
9 358 1.22% 2170 1.02% /images/logos_anim.gif
10 69 0.24% 2135 1.01% /images/4monks_bottles.gif

Top 10 of 28 Total Entry Pages
# Hits Visits URL
1 609 2.08% 428 50.83% /
2 223 0.76% 49 5.82% /foodservice.html
3 143 0.49% 47 5.58% /faq.html
4 105 0.36% 40 4.75% /food_brands.html
5 132 0.45% 33 3.92% /links.html
6 99 0.34% 31 3.68% /indus_products.html
7 205 0.70% 27 3.21% /corporate.html
8 118 0.40% 22 2.61% /food_products.html
9 78 0.27% 21 2.49% /corp_history.html
10 43 0.15% 19 2.26% /indus_quality.html

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 609 2.08% 245 28.76% /
2 143 0.49% 82 9.62% /faq.html
3 223 0.76% 66 7.75% /foodservice.html
4 132 0.45% 62 7.28% /links.html
5 99 0.34% 46 5.40% /indus_products.html
6 118 0.40% 45 5.28% /food_products.html
7 205 0.70% 44 5.16% /corporate.html
8 105 0.36% 43 5.05% /food_brands.html
9 175 0.60% 27 3.17% /industrial.html
10 78 0.27% 26 3.05% /corp_history.html

Top 30 of 846 Total Sites
# Hits Files KBytes Visits Hostname
1 1099 3.76% 454 2.03% 55574 26.24% 9 1.04% 63.85.47.130
2 969 3.31% 969 4.33% 1698 0.80% 2 0.23% 12-249-201-101.client.attbi.com
3 825 2.82% 161 0.72% 780 0.37% 2 0.23% 12-224-99-4.client.attbi.com
4 532 1.82% 532 2.38% 1906 0.90% 2 0.23% 66-124-245-94.biritefoodservice.com
5 426 1.46% 426 1.90% 751 0.35% 1 0.12% 66.28.38.188
6 384 1.31% 364 1.63% 2439 1.15% 4 0.46% cdm-66-233-127-25.bcst.cox-internet.com
7 332 1.13% 60 0.27% 478 0.23% 3 0.35% c-67-168-210-120.client.comcast.net
8 277 0.95% 66 0.29% 13210 6.24% 3 0.35% 12.41.24.2
9 255 0.87% 255 1.14% 548 0.26% 1 0.12% lsanca2-ar34-4-62-255-214.lsanca2.dsl-verizon.net
10 229 0.78% 78 0.35% 313 0.15% 1 0.12% 67.104.220.75.ptr.us.xo.net
11 227 0.78% 92 0.41% 306 0.14% 2 0.23% 12-248-14-248.client.attbi.com
12 224 0.77% 107 0.48% 22080 10.42% 12 1.38% gw.mitsukan.co.jp
13 223 0.76% 62 0.28% 269 0.13% 2 0.23% phl-28-a-194.phl.dsl.cerfnet.com
14 223 0.76% 44 0.20% 148 0.07% 1 0.12% w198.z064221148.lax-ca.dsl.cnc.net
15 220 0.75% 144 0.64% 594 0.28% 3 0.35% 61-218-112-39.hinet-ip.hinet.net
16 213 0.73% 45 0.20% 154 0.07% 2 0.23% rs118ws9.advancepcs.com
17 207 0.71% 207 0.92% 386 0.18% 1 0.12% 63.163.111.117
18 202 0.69% 122 0.54% 467 0.22% 2 0.23% 213.52.161.98
19 200 0.68% 141 0.63% 478 0.23% 3 0.35% 12.33.16.67
20 199 0.68% 148 0.66% 761 0.36% 2 0.23% 129.41.168.196
21 199 0.68% 199 0.89% 364 0.17% 1 0.12% aca28847.ipt.aol.com
22 197 0.67% 55 0.25% 196 0.09% 1 0.12% host218.lottmarketing.com
23 192 0.66% 101 0.45% 922 0.44% 1 0.12% 66-109-197-76.nocharge.com
24 191 0.65% 112 0.50% 753 0.36% 3 0.35% cpe-68-119-38-072.spa.sc.charter.com
25 189 0.65% 170 0.76% 877 0.41% 1 0.12% 12-215-67-250.client.mchsi.com
26 173 0.59% 140 0.63% 1018 0.48% 2 0.23% auburn5.ci.auburn.wa.us
27 161 0.55% 71 0.32% 578 0.27% 1 0.12% ptd-204-210-82-37.maine.rr.com
28 151 0.52% 85 0.38% 589 0.28% 3 0.35% expressnet.myvzw.com
29 147 0.50% 46 0.21% 132 0.06% 1 0.12% 48.18.233.64.transedge.com
30 146 0.50% 122 0.54% 692 0.33% 2 0.23% ext72001.gouv.qc.ca

Top 10 of 846 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1099 3.76% 454 2.03% 55574 26.24% 9 1.04% 63.85.47.130
2 224 0.77% 107 0.48% 22080 10.42% 12 1.38% gw.mitsukan.co.jp
3 277 0.95% 66 0.29% 13210 6.24% 3 0.35% 12.41.24.2
4 112 0.38% 98 0.44% 5881 2.78% 26 3.00% buildrack13.sv.av.com
5 384 1.31% 364 1.63% 2439 1.15% 4 0.46% cdm-66-233-127-25.bcst.cox-internet.com
6 32 0.11% 23 0.10% 2113 1.00% 5 0.58% crawler11.googlebot.com
7 532 1.82% 532 2.38% 1906 0.90% 2 0.23% 66-124-245-94.biritefoodservice.com
8 969 3.31% 969 4.33% 1698 0.80% 2 0.23% 12-249-201-101.client.attbi.com
9 27 0.09% 19 0.08% 1535 0.72% 6 0.69% crawler13.googlebot.com
10 42 0.14% 21 0.09% 1298 0.61% 6 0.69% 12.148.209.196

Top 30 of 121 Total Referrers
# Hits Referrer
1 5695 19.46% - (Direct Request)
2 83 0.28% http://www.google.com/search
3 74 0.25% http://www.nakanovinegar.com/pages/Corporate.html
4 66 0.23% http://216.239.37.104/translate_c
5 38 0.13% http://search.yahoo.com/search
6 20 0.07% http://search.msn.com/results.asp
7 17 0.06% http://search.msn.com/results.aspx
8 11 0.04% http://aolsearch.aol.com/aol/search
9 9 0.03% http://search.msn.com/spresults.aspx
10 9 0.03% http://www.nakanovinegar.com/
11 7 0.02% http://yp.yahoo.com/py/ypResults.py
12 6 0.02% http://www.google.ca/search
13 5 0.02% http://www.nakanovinegar.com/index.html
14 5 0.02% http://www.whois.sc/nakanofoods.com
15 4 0.01% http://web.ask.com/redir
16 4 0.01% http://www.kellysearch.com/us-company-900379209.html
17 3 0.01% http://search.msn.com/preview.aspx
18 2 0.01% http://dmoz.org/Business/Food_and_Related_Products/Condiments_and_Seasonings/Condiments/
19 2 0.01% http://mysearch.myway.com/jsp/GGmain.jsp
20 2 0.01% http://partners.search.msn.com/partner.asp
21 2 0.01% http://search.yahoo.com/search/msie
22 2 0.01% http://www.fourmonks.com/
23 2 0.01% http://www.google.co.uk/search
24 2 0.01% http://www.google.com.br/search
25 2 0.01% http://www.jessmotorsports.net/races/ind
26 1 0.00% XXXX:+++++++++++++++++++++++++++++++++++++++++
27 1 0.00% http://216.1.152.66/marketing/crm/company_info.asp
28 1 0.00% http://ca.search.yahoo.com/search/ca
29 1 0.00% http://capturando.sol.es/Hogar/Cocina/Recetas/__Colombia
30 1 0.00% http://directories.vnuemedia.com/directory/bwsearch/bwdetail.asp

Top 20 of 51 Total Search Strings
# Hits Search String
1 40 35.40% nakano foods
2 6 5.31% distilled vinegar
3 6 5.31% nakano foods inc
4 4 3.54% nakano foods inc.
5 3 2.65% foodmix
6 3 2.65% nakano food crossville tn
7 2 1.77% barengo red wine vinegar
8 2 1.77% four monks nakano
9 2 1.77% industrial foodservice
10 2 1.77% vinegar manufacturing
11 2 1.77% www.acosta.com
12 2 1.77% www.nakanofoods.com
13 1 0.88% 100 grain vinegar
14 1 0.88% 300 grain white vinegar
15 1 0.88% american supermarket in nakano
16 1 0.88% bulk vinegar supplier
17 1 0.88% burgundy vinegar
18 1 0.88% cider vinegar rice wine vinegar
19 1 0.88% cooking with white distilled vinegar
20 1 0.88% distilled vinegar corn mustard

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 211 0.72% 206 0.92% 89819 42.40% 13 1.50% nakano

Top 15 of 214 Total User Agents
# Hits User Agent
1 4296 14.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 3612 12.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
3 3367 11.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
4 2790 9.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
5 1053 3.60% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
6 1050 3.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
7 794 2.71% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
8 577 1.97% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; T312461)
9 541 1.85% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
10 486 1.66% Mozilla/3.01 (compatible;)
11 407 1.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)
12 384 1.31% Mozilla/4.0 (compatible ; MSIE 6.0; Windows NT 5.1)
13 334 1.14% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
14 312 1.07% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
15 310 1.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)

Usage by Country for November 2003

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 10748 36.73% 7997 35.72% 62082 29.31% US Commercial
2 9698 33.15% 7748 34.61% 32646 15.41% Network
3 6817 23.30% 5387 24.06% 88028 41.56% Unresolved/Unknown
4 453 1.55% 365 1.63% 1505 0.71% Canada
5 338 1.16% 221 0.99% 22650 10.69% Japan
6 252 0.86% 198 0.88% 496 0.23% US Educational
7 238 0.81% 205 0.92% 1285 0.61% United States
8 142 0.49% 142 0.63% 769 0.36% Malaysia
9 84 0.29% 84 0.38% 327 0.15% Brazil
10 58 0.20% 38 0.17% 93 0.04% Old style Arpanet (arpa)
11 53 0.18% 53 0.24% 167 0.08% Non-Profit Organization
12 50 0.17% 50 0.22% 311 0.15% Switzerland
13 47 0.16% 47 0.21% 246 0.12% United Kingdom
14 45 0.15% 38 0.17% 93 0.04% Australia
15 45 0.15% 45 0.20% 136 0.06% France
16 34 0.12% 34 0.15% 139 0.07% Mexico
17 33 0.11% 33 0.15% 96 0.05% Hungary
18 31 0.11% 31 0.14% 86 0.04% Saudi Arabia
19 25 0.09% 25 0.11% 37 0.02% Italy
20 18 0.06% 18 0.08% 227 0.11% Netherlands
21 17 0.06% 17 0.08% 38 0.02% Ukraine
22 8 0.03% 7 0.03% 23 0.01% US Government
23 8 0.03% 8 0.04% 164 0.08% Greece
24 5 0.02% 0 0.00% 3 0.00% Germany
25 5 0.02% 5 0.02% 15 0.01% Seychelles
26 2 0.01% 1 0.00% 6 0.00% Denmark
27 2 0.01% 2 0.01% 103 0.05% Russian Federation
28 1 0.00% 1 0.00% 42 0.02% Hong Kong
29 1 0.00% 0 0.00% 1 0.00% Namibia
30 1 0.00% 0 0.00% 1 0.00% Singapore


Generated by Webalizer Version 2.01