Usage Statistics for www.nakanofoods.com

Summary Period: September 2003
Generated 01-Oct-2003 04:08 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2003
Total Hits 27248
Total Files 20084
Total Pages 2301
Total Visits 722
Total KBytes 113670
Total Unique Sites 736
Total Unique URLs 304
Total Unique Referrers 93
Total Unique User Agents 186
. Avg Max
Hits per Hour 37 637
Hits per Day 908 2338
Files per Day 669 1625
Pages per Day 76 202
Visits per Day 24 43
KBytes per Day 3789 10051
Hits by Response Code
Code 200 - OK 20084
Code 206 - Partial Content 301
Code 302 - Found 3
Code 304 - Not Modified 6414
Code 404 - Not Found 441
Code 405 - Method Not Allowed 5

Daily usage for September 2003

Daily Statistics for September 2003
Day Hits Files Pages Visits Sites KBytes
1 482 1.77% 250 1.24% 59 2.56% 11 1.52% 16 2.17% 1241 1.09%
2 896 3.29% 623 3.10% 63 2.74% 19 2.63% 33 4.48% 2505 2.20%
3 1218 4.47% 1066 5.31% 116 5.04% 33 4.57% 73 9.92% 4896 4.31%
4 1004 3.68% 615 3.06% 79 3.43% 15 2.08% 34 4.62% 4297 3.78%
5 1085 3.98% 776 3.86% 90 3.91% 28 3.88% 47 6.39% 3774 3.32%
6 62 0.23% 55 0.27% 10 0.43% 9 1.25% 33 4.48% 512 0.45%
7 120 0.44% 76 0.38% 17 0.74% 15 2.08% 38 5.16% 1624 1.43%
8 759 2.79% 678 3.38% 72 3.13% 28 3.88% 46 6.25% 3772 3.32%
9 792 2.91% 677 3.37% 60 2.61% 28 3.88% 46 6.25% 4512 3.97%
10 2045 7.51% 1236 6.15% 120 5.22% 42 5.82% 40 5.43% 6727 5.92%
11 997 3.66% 832 4.14% 88 3.82% 31 4.29% 67 9.10% 3727 3.28%
12 712 2.61% 592 2.95% 70 3.04% 31 4.29% 27 3.67% 3195 2.81%
13 1204 4.42% 961 4.78% 76 3.30% 35 4.85% 45 6.11% 5782 5.09%
14 655 2.40% 592 2.95% 86 3.74% 20 2.77% 44 5.98% 5645 4.97%
15 24 0.09% 17 0.08% 2 0.09% 1 0.14% 17 2.31% 1061 0.93%
16 2338 8.58% 1625 8.09% 202 8.78% 37 5.12% 46 6.25% 10051 8.84%
17 1296 4.76% 803 4.00% 86 3.74% 18 2.49% 40 5.43% 5944 5.23%
18 919 3.37% 641 3.19% 89 3.87% 26 3.60% 72 9.78% 2943 2.59%
19 929 3.41% 807 4.02% 108 4.69% 19 2.63% 22 2.99% 3290 2.89%
20 217 0.80% 194 0.97% 50 2.17% 19 2.63% 44 5.98% 1008 0.89%
21 237 0.87% 210 1.05% 29 1.26% 16 2.22% 27 3.67% 1522 1.34%
22 1403 5.15% 1190 5.93% 123 5.35% 41 5.68% 99 13.45% 4932 4.34%
23 1172 4.30% 777 3.87% 79 3.43% 19 2.63% 24 3.26% 3238 2.85%
24 1146 4.21% 786 3.91% 80 3.48% 27 3.74% 55 7.47% 3137 2.76%
25 1553 5.70% 1283 6.39% 115 5.00% 28 3.88% 32 4.35% 4972 4.37%
26 392 1.44% 325 1.62% 37 1.61% 20 2.77% 22 2.99% 2076 1.83%
27 528 1.94% 280 1.39% 34 1.48% 23 3.19% 54 7.34% 2390 2.10%
28 207 0.76% 175 0.87% 19 0.83% 16 2.22% 20 2.72% 3230 2.84%
29 1323 4.86% 862 4.29% 101 4.39% 25 3.46% 28 3.80% 5415 4.76%
30 1533 5.63% 1080 5.38% 141 6.13% 43 5.96% 85 11.55% 6254 5.50%

Hourly usage for September 2003

Hourly Statistics for September 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 398 1.46% 9 283 1.41% 1 41 1.78% 77 2312 2.03%
1 3 92 0.34% 1 59 0.29% 0 8 0.35% 41 1242 1.09%
2 5 158 0.58% 4 137 0.68% 0 18 0.78% 66 1982 1.74%
3 5 159 0.58% 3 91 0.45% 0 22 0.96% 70 2111 1.86%
4 2 76 0.28% 1 58 0.29% 0 20 0.87% 44 1314 1.16%
5 7 221 0.81% 6 193 0.96% 0 26 1.13% 76 2278 2.00%
6 19 589 2.16% 14 434 2.16% 2 69 3.00% 124 3726 3.28%
7 36 1104 4.05% 26 782 3.89% 2 87 3.78% 148 4435 3.90%
8 30 900 3.30% 26 800 3.98% 2 85 3.69% 151 4536 3.99%
9 53 1593 5.85% 41 1252 6.23% 4 131 5.69% 238 7133 6.28%
10 94 2848 10.45% 71 2148 10.70% 6 200 8.69% 400 11997 10.55%
11 77 2318 8.51% 61 1858 9.25% 6 188 8.17% 311 9331 8.21%
12 86 2589 9.50% 50 1507 7.50% 5 175 7.61% 259 7779 6.84%
13 63 1896 6.96% 48 1453 7.23% 6 190 8.26% 207 6214 5.47%
14 98 2957 10.85% 82 2481 12.35% 7 219 9.52% 337 10122 8.91%
15 52 1570 5.76% 43 1298 6.46% 4 149 6.48% 199 5969 5.25%
16 63 1910 7.01% 48 1454 7.24% 5 154 6.69% 255 7646 6.73%
17 41 1242 4.56% 26 796 3.96% 3 98 4.26% 145 4365 3.84%
18 27 839 3.08% 19 573 2.85% 1 59 2.56% 111 3324 2.92%
19 22 662 2.43% 14 420 2.09% 3 95 4.13% 123 3699 3.25%
20 23 716 2.63% 19 592 2.95% 3 90 3.91% 145 4364 3.84%
21 40 1214 4.46% 23 697 3.47% 3 98 4.26% 109 3256 2.86%
22 21 631 2.32% 13 392 1.95% 1 36 1.56% 79 2370 2.08%
23 18 566 2.08% 10 326 1.62% 1 43 1.87% 72 2166 1.91%

Top 30 of 304 Total URLs
# Hits KBytes URL
1 724 2.66% 220 0.19% /images/main_bttn3_f2.gif
2 710 2.61% 218 0.19% /images/main_bttn2_f2.gif
3 690 2.53% 231 0.20% /images/main_bttn4_f2.gif
4 662 2.43% 153 0.13% /images/main_bttn1_f2.gif
5 650 2.39% 187 0.16% /images/main_bttn7.gif
6 640 2.35% 153 0.13% /images/main_bttn6.gif
7 637 2.34% 228 0.20% /images/main_bttn4.gif
8 637 2.34% 148 0.13% /images/main_bttn6_f2.gif
9 636 2.33% 209 0.18% /images/main_bttn3.gif
10 631 2.32% 133 0.12% /images/main_bttn5.gif
11 630 2.31% 644 0.57% /nakanostyles.css
12 619 2.27% 131 0.12% /images/main_bttn5_f2.gif
13 608 2.23% 17 0.01% /images/spacer.gif
14 603 2.21% 179 0.16% /images/main_bttn7_f2.gif
15 598 2.19% 557 0.49% /images/icon.gif
16 594 2.18% 195 0.17% /images/main_bttn2.gif
17 573 2.10% 3070 2.70% /
18 486 1.78% 128 0.11% /images/main_bttn1.gif
19 379 1.39% 2104 1.85% /images/logos_anim.gif
20 378 1.39% 1063 0.94% /images/nakano_hdln.gif
21 377 1.38% 1685 1.48% /images/recipe_ideas.gif
22 374 1.37% 478 0.42% /images/supermarket.gif
23 373 1.37% 1015 0.89% /images/home_gr.gif
24 372 1.37% 4703 4.14% /images/home_pic.gif
25 368 1.35% 223 0.20% /images/welcome_hdln.gif
26 303 1.11% 117 0.10% /images/subbttn3_f2.gif
27 247 0.91% 67 0.06% /images/subbttn5.gif
28 241 0.88% 51 0.04% /images/subbttn4_f2.gif
29 240 0.88% 66 0.06% /images/subbttn5_f2.gif
30 234 0.86% 48 0.04% /images/subbttn6.gif

Top 10 of 304 Total URLs By KBytes
# Hits KBytes URL
1 372 1.37% 4703 4.14% /images/home_pic.gif
2 196 0.72% 3477 3.06% /images/corp_pic.gif
3 573 2.10% 3070 2.70% /
4 150 0.55% 2792 2.46% /images/indus_pic.gif
5 155 0.57% 2478 2.18% /images/food_pic.gif
6 15 0.06% 2161 1.90% /Kosher_pdf/CUCA. 03 Kosher Cert.pdf
7 379 1.39% 2104 1.85% /images/logos_anim.gif
8 176 0.65% 1712 1.51% /faq.html
9 377 1.38% 1685 1.48% /images/recipe_ideas.gif
10 55 0.20% 1554 1.37% /images/4monks_bottles.gif

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 573 2.10% 379 52.86% /
2 176 0.65% 40 5.58% /faq.html
3 92 0.34% 39 5.44% /food_brands.html
4 197 0.72% 33 4.60% /foodservice.html
5 85 0.31% 27 3.77% /indus_products.html
6 146 0.54% 21 2.93% /links.html
7 79 0.29% 17 2.37% /food_products.html
8 207 0.76% 16 2.23% /corporate.html
9 91 0.33% 15 2.09% /corp_history.html
10 59 0.22% 15 2.09% /indus_quality.html

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 573 2.10% 202 28.29% /
2 176 0.65% 83 11.62% /faq.html
3 197 0.72% 50 7.00% /foodservice.html
4 146 0.54% 50 7.00% /links.html
5 92 0.34% 49 6.86% /food_brands.html
6 207 0.76% 31 4.34% /corporate.html
7 79 0.29% 31 4.34% /food_products.html
8 85 0.31% 29 4.06% /indus_products.html
9 166 0.61% 28 3.92% /industrial.html
10 59 0.22% 21 2.94% /indus_quality.html

Top 30 of 736 Total Sites
# Hits Files KBytes Visits Hostname
1 546 2.00% 546 2.72% 1030 0.91% 1 0.14% 12-247-134-252.client.attbi.com
2 499 1.83% 133 0.66% 658 0.58% 2 0.28% vitaminc1.co.orange.ca.us
3 490 1.80% 98 0.49% 396 0.35% 1 0.14% dhcp66-158-14-81.kentlaw.edu
4 438 1.61% 176 0.88% 738 0.65% 3 0.42% x1-6-00-40-05-30-6a-82.patmedia.net
5 398 1.46% 110 0.55% 606 0.53% 1 0.14% 1cust148.tnt1.south-bend.in.da.uu.net
6 312 1.15% 312 1.55% 483 0.42% 1 0.14% 63.122.66.84
7 308 1.13% 74 0.37% 287 0.25% 1 0.14% 24-148-44-13.na.21stcentury.net
8 303 1.11% 303 1.51% 519 0.46% 1 0.14% h22.47.40.69.ip.alltel.net
9 297 1.09% 74 0.37% 280 0.25% 1 0.14% 65.215.42.205
10 293 1.08% 244 1.21% 782 0.69% 2 0.28% 66-208-212-210.ubr01b.parkvl01.md.hfc.comcastbusiness.net
11 279 1.02% 68 0.34% 235 0.21% 1 0.14% cae88-39-250.sc.rr.com
12 252 0.92% 47 0.23% 476 0.42% 1 0.14% ppp-219.65.43.156.mum2.vsnl.net.in
13 244 0.90% 244 1.21% 889 0.78% 3 0.42% firewall.berlinpackaging.com
14 243 0.89% 53 0.26% 398 0.35% 1 0.14% ool-435186c7.dyn.optonline.net
15 234 0.86% 116 0.58% 3233 2.84% 3 0.42% ppp-219.65.44.90.mum2.vsnl.net.in
16 233 0.86% 161 0.80% 1564 1.38% 2 0.28% adsl-66-137-200-217.dsl.stlsmo.swbell.net
17 232 0.85% 42 0.21% 297 0.26% 3 0.42% 65.161.128.129
18 232 0.85% 48 0.24% 164 0.14% 1 0.14% cookeville-24-158-174-230.midtn.chartertn.net
19 225 0.83% 142 0.71% 473 0.42% 2 0.28% dhcp9535081.columbus.rr.com
20 215 0.79% 129 0.64% 671 0.59% 2 0.28% bgp417009bgs.union01.nj.comcast.net
21 208 0.76% 114 0.57% 568 0.50% 1 0.14% 216-145-244-58.dls.net
22 208 0.76% 88 0.44% 352 0.31% 1 0.14% gateway2.sunrider.com
23 206 0.76% 143 0.71% 971 0.85% 1 0.14% dhcp66-158-14-79.kentlaw.edu
24 206 0.76% 102 0.51% 1028 0.90% 1 0.14% ppp-219.65.45.238.mum2.vsnl.net.in
25 202 0.74% 113 0.56% 527 0.46% 1 0.14% 12-234-141-38.client.attbi.com
26 198 0.73% 64 0.32% 214 0.19% 1 0.14% lsanca1-ar3-4-47-030-008.lsanca1.elnk.dsl.genuity.net
27 188 0.69% 100 0.50% 506 0.45% 2 0.28% 63.85.47.130
28 186 0.68% 108 0.54% 482 0.42% 2 0.28% 24-136-9-29.na.21stcentury.net
29 176 0.65% 99 0.49% 581 0.51% 1 0.14% 186.new-york-24rh15rt-ny.dial-access.att.net
30 175 0.64% 91 0.45% 367 0.32% 1 0.14% dhcp66-158-14-75.kentlaw.edu

Top 10 of 736 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 82 0.30% 74 0.37% 4713 4.15% 15 2.08% buildrack13.sv.av.com
2 234 0.86% 116 0.58% 3233 2.84% 3 0.42% ppp-219.65.44.90.mum2.vsnl.net.in
3 128 0.47% 64 0.32% 3211 2.83% 23 3.19% 12.148.209.198
4 18 0.07% 17 0.08% 1915 1.68% 1 0.14% cr2.turnitin.com
5 233 0.86% 161 0.80% 1564 1.38% 2 0.28% adsl-66-137-200-217.dsl.stlsmo.swbell.net
6 51 0.19% 19 0.09% 1300 1.14% 7 0.97% crawler11.googlebot.com
7 546 2.00% 546 2.72% 1030 0.91% 1 0.14% 12-247-134-252.client.attbi.com
8 206 0.76% 102 0.51% 1028 0.90% 1 0.14% ppp-219.65.45.238.mum2.vsnl.net.in
9 206 0.76% 143 0.71% 971 0.85% 1 0.14% dhcp66-158-14-79.kentlaw.edu
10 44 0.16% 20 0.10% 908 0.80% 14 1.94% crawler14.googlebot.com

Top 30 of 93 Total Referrers
# Hits Referrer
1 2778 10.20% - (Direct Request)
2 70 0.26% http://www.nakanovinegar.com/pages/Corporate.html
3 64 0.23% http://www.google.com/search
4 54 0.20% http://search.yahoo.com/search
5 33 0.12% http://www.wordsasweapons.com/forum
6 32 0.12% http://216.239.37.104/translate_c
7 31 0.11% http://search.msn.com/results.asp
8 28 0.10% http://216.239.37.104/search
9 26 0.10% http://search.msn.com/results.aspx
10 23 0.08% http://people.tiscali.co.uk/amiquette
11 11 0.04% http://www.nakanovinegar.com/
12 10 0.04% http://search.msn.com/spresults.aspx
13 6 0.02% http://aolsearch.aol.com/aol/search
14 5 0.02% http://sitefinder.verisign.com/lpc
15 5 0.02% http://yp.yahoo.com/py/ypResults.py
16 3 0.01% http://mail.stuart.iit.edu/Xaf3f9bcf9ec89c9e9ccfe834a4c6/rmail.25898.cgi
17 3 0.01% http://search.aol.com/aolcom/search
18 3 0.01% http://search.earthlink.net/search
19 3 0.01% http://search.msn.com/pass/results.aspx
20 3 0.01% http://search.msn.com/preview.aspx
21 3 0.01% http://search.netscape.com/nscp_results.adp
22 3 0.01% http://www.google.ca/search
23 3 0.01% http://www.google.de/search
24 3 0.01% http://www.nakanovinegar.com/index.html
25 3 0.01% http://www.whois.sc/nakanofoods.com
26 2 0.01% file:///C:/Documents and Settings/All Users/Documents/Backlinks-FoodServiceDirect/Single Occurrence/BackLinks 5001-7000-1.html
27 2 0.01% http://ms101.mysearch.com/jsp/GGmain.jsp
28 2 0.01% http://nakanovinegar.com/
29 2 0.01% http://uk.altavista.com/web/results
30 2 0.01% http://web.ask.com/redir

Top 20 of 43 Total Search Strings
# Hits Search String
1 41 40.59% nakano foods
2 10 9.90% nakano foods inc
3 5 4.95% nakano foods inc.
4 3 2.97% www.nakanofoods.com
5 2 1.98% dressing nakano
6 2 1.98% nakano red wine vinegar
7 2 1.98% nakano seasoned vinegar
8 1 0.99% 200 grain rice vinegar
9 1 0.99% 200 grain vinegar
10 1 0.99% american foods vinegar
11 1 0.99% american institute of baking certificates
12 1 0.99% american nakano corporation
13 1 0.99% bulk vinegar supplier
14 1 0.99% dallas tx fresh organic produce
15 1 0.99% distilled vinegar
16 1 0.99% distilled white vinegar and cooking
17 1 0.99% distribution centers in crossville tn
18 1 0.99% four monks and nakano foods
19 1 0.99% four monks foods
20 1 0.99% grain vinegar

Top 15 of 186 Total User Agents
# Hits User Agent
1 4486 16.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
2 4103 15.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 2661 9.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
4 2264 8.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
5 1244 4.57% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
6 532 1.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)
7 523 1.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
8 367 1.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; sbcydsl 3.
9 363 1.33% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
10 360 1.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; .NET CLR 1.1.4
11 324 1.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; H010818)
12 308 1.13% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98; YComp 5.0.2.5
13 301 1.10% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
14 265 0.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Roadrunner
15 264 0.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; MSNIA; .NET CL

Usage by Country for September 2003

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 10026 36.80% 7513 37.41% 30191 26.56% Network
2 8105 29.75% 6467 32.20% 48328 42.52% US Commercial
3 5283 19.39% 4137 20.60% 21029 18.50% Unresolved/Unknown
4 1406 5.16% 865 4.31% 3750 3.30% US Educational
5 692 2.54% 265 1.32% 4737 4.17% India
6 499 1.83% 133 0.66% 658 0.58% United States
7 465 1.71% 356 1.77% 1318 1.16% Japan
8 313 1.15% 227 1.13% 1297 1.14% Canada
9 106 0.39% 106 0.53% 377 0.33% Non-Profit Organization
10 93 0.34% 70 0.35% 350 0.31% Israel
11 53 0.19% 53 0.26% 156 0.14% Germany
12 47 0.17% 47 0.23% 132 0.12% Indonesia
13 45 0.17% 44 0.22% 432 0.38% Venezuela
14 41 0.15% 29 0.14% 267 0.24% Switzerland
15 41 0.15% 41 0.20% 138 0.12% Mexico
16 13 0.05% 13 0.06% 235 0.21% Singapore
17 12 0.04% 12 0.06% 104 0.09% Netherlands
18 4 0.01% 4 0.02% 158 0.14% France
19 3 0.01% 3 0.01% 12 0.01% Seychelles
20 1 0.00% 0 0.00% 1 0.00% Colombia


Generated by Webalizer Version 2.01