Usage Statistics for www.nakanofoods.com

Summary Period: July 2003
Generated 01-Aug-2003 04:07 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2003
Total Hits 28455
Total Files 22832
Total Pages 2348
Total Visits 736
Total KBytes 103299
Total Unique Sites 715
Total Unique URLs 276
Total Unique Referrers 96
Total Unique User Agents 189
. Avg Max
Hits per Hour 38 576
Hits per Day 917 1893
Files per Day 736 1647
Pages per Day 75 124
Visits per Day 23 50
KBytes per Day 3332 6960
Hits by Response Code
Undefined response code 1
Code 200 - OK 22832
Code 206 - Partial Content 325
Code 302 - Found 3
Code 304 - Not Modified 5011
Code 404 - Not Found 283

Daily usage for July 2003

Daily Statistics for July 2003
Day Hits Files Pages Visits Sites KBytes
1 1070 3.76% 909 3.98% 88 3.75% 29 3.94% 87 12.17% 3553 3.44%
2 1083 3.81% 900 3.94% 80 3.41% 20 2.72% 28 3.92% 3564 3.45%
3 1212 4.26% 1166 5.11% 75 3.19% 18 2.45% 26 3.64% 3426 3.32%
4 545 1.92% 461 2.02% 53 2.26% 12 1.63% 16 2.24% 2335 2.26%
5 461 1.62% 438 1.92% 47 2.00% 26 3.53% 92 12.87% 2003 1.94%
6 618 2.17% 510 2.23% 77 3.28% 20 2.72% 69 9.65% 2716 2.63%
7 1610 5.66% 1401 6.14% 107 4.56% 30 4.08% 93 13.01% 4426 4.28%
8 1714 6.02% 1260 5.52% 124 5.28% 25 3.40% 27 3.78% 4645 4.50%
9 1265 4.45% 943 4.13% 106 4.51% 31 4.21% 69 9.65% 4678 4.53%
10 997 3.50% 650 2.85% 97 4.13% 26 3.53% 35 4.90% 2697 2.61%
11 991 3.48% 820 3.59% 83 3.53% 20 2.72% 34 4.76% 2825 2.73%
12 221 0.78% 205 0.90% 17 0.72% 10 1.36% 27 3.78% 591 0.57%
13 359 1.26% 289 1.27% 43 1.83% 17 2.31% 45 6.29% 1580 1.53%
14 1893 6.65% 1647 7.21% 106 4.51% 28 3.80% 74 10.35% 5054 4.89%
15 1 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.14% 1 0.00%
16 1233 4.33% 914 4.00% 104 4.43% 23 3.12% 26 3.64% 3982 3.86%
17 891 3.13% 507 2.22% 55 2.34% 16 2.17% 36 5.03% 2749 2.66%
18 861 3.03% 605 2.65% 106 4.51% 31 4.21% 93 13.01% 4049 3.92%
19 541 1.90% 453 1.98% 28 1.19% 10 1.36% 34 4.76% 1581 1.53%
20 225 0.79% 200 0.88% 27 1.15% 18 2.45% 22 3.08% 1732 1.68%
21 1062 3.73% 868 3.80% 86 3.66% 32 4.35% 40 5.59% 3634 3.52%
22 1022 3.59% 858 3.76% 100 4.26% 37 5.03% 52 7.27% 3772 3.65%
23 1360 4.78% 990 4.34% 106 4.51% 33 4.48% 54 7.55% 5180 5.01%
24 1197 4.21% 870 3.81% 97 4.13% 38 5.16% 99 13.85% 6960 6.74%
25 825 2.90% 761 3.33% 61 2.60% 28 3.80% 31 4.34% 5524 5.35%
26 379 1.33% 364 1.59% 48 2.04% 16 2.17% 20 2.80% 2377 2.30%
27 297 1.04% 260 1.14% 54 2.30% 16 2.17% 65 9.09% 1634 1.58%
28 1143 4.02% 901 3.95% 93 3.96% 29 3.94% 49 6.85% 3649 3.53%
29 997 3.50% 621 2.72% 94 4.00% 27 3.67% 47 6.57% 2693 2.61%
30 847 2.98% 701 3.07% 80 3.41% 20 2.72% 42 5.87% 3868 3.74%
31 1535 5.39% 1360 5.96% 106 4.51% 50 6.79% 144 20.14% 5821 5.64%

Hourly usage for July 2003

Hourly Statistics for July 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 417 1.47% 11 366 1.60% 1 35 1.49% 74 2294 2.22%
1 14 463 1.63% 14 440 1.93% 1 40 1.70% 53 1652 1.60%
2 12 384 1.35% 9 296 1.30% 2 63 2.68% 59 1828 1.77%
3 5 177 0.62% 5 160 0.70% 1 38 1.62% 39 1217 1.18%
4 12 395 1.39% 12 376 1.65% 0 27 1.15% 31 962 0.93%
5 2 72 0.25% 1 61 0.27% 0 13 0.55% 28 880 0.85%
6 8 273 0.96% 7 224 0.98% 1 36 1.53% 36 1111 1.08%
7 25 783 2.75% 17 529 2.32% 2 66 2.81% 102 3177 3.08%
8 63 1968 6.92% 53 1668 7.31% 4 152 6.47% 194 6029 5.84%
9 52 1637 5.75% 39 1237 5.42% 4 133 5.66% 204 6328 6.13%
10 57 1773 6.23% 43 1357 5.94% 5 156 6.64% 195 6045 5.85%
11 68 2114 7.43% 62 1928 8.44% 5 163 6.94% 250 7754 7.51%
12 54 1682 5.91% 45 1411 6.18% 3 115 4.90% 201 6232 6.03%
13 67 2091 7.35% 54 1678 7.35% 5 178 7.58% 248 7680 7.43%
14 94 2938 10.33% 69 2143 9.39% 7 235 10.01% 309 9593 9.29%
15 118 3682 12.94% 91 2829 12.39% 9 281 11.97% 419 12987 12.57%
16 51 1599 5.62% 42 1322 5.79% 4 137 5.83% 198 6138 5.94%
17 43 1358 4.77% 38 1198 5.25% 2 90 3.83% 129 3990 3.86%
18 34 1067 3.75% 27 847 3.71% 2 84 3.58% 145 4497 4.35%
19 17 552 1.94% 10 317 1.39% 1 46 1.96% 77 2388 2.31%
20 28 880 3.09% 22 698 3.06% 3 95 4.05% 110 3402 3.29%
21 39 1212 4.26% 32 1005 4.40% 3 106 4.51% 134 4156 4.02%
22 21 669 2.35% 16 509 2.23% 1 41 1.75% 58 1801 1.74%
23 8 269 0.95% 7 233 1.02% 0 18 0.77% 37 1160 1.12%

Top 30 of 276 Total URLs
# Hits KBytes URL
1 724 2.54% 305 0.30% /images/main_bttn4_f2.gif
2 700 2.46% 193 0.19% /images/main_bttn1_f2.gif
3 700 2.46% 269 0.26% /images/main_bttn2_f2.gif
4 693 2.44% 283 0.27% /images/main_bttn3_f2.gif
5 679 2.39% 236 0.23% /images/main_bttn7.gif
6 658 2.31% 757 0.73% /nakanostyles.css
7 649 2.28% 186 0.18% /images/main_bttn6.gif
8 643 2.26% 182 0.18% /images/main_bttn6_f2.gif
9 640 2.25% 159 0.15% /images/main_bttn5.gif
10 640 2.25% 160 0.16% /images/main_bttn5_f2.gif
11 626 2.20% 20 0.02% /images/spacer.gif
12 625 2.20% 220 0.21% /images/main_bttn7_f2.gif
13 620 2.18% 246 0.24% /images/main_bttn3.gif
14 619 2.18% 243 0.24% /images/main_bttn2.gif
15 614 2.16% 645 0.62% /images/icon.gif
16 608 2.14% 264 0.26% /images/main_bttn4.gif
17 585 2.06% 2994 2.90% /
18 499 1.75% 146 0.14% /images/main_bttn1.gif
19 398 1.40% 1103 1.07% /images/nakano_hdln.gif
20 398 1.40% 1764 1.71% /images/recipe_ideas.gif
21 397 1.40% 4997 4.84% /images/home_pic.gif
22 397 1.40% 502 0.49% /images/supermarket.gif
23 392 1.38% 1041 1.01% /images/home_gr.gif
24 392 1.38% 2197 2.13% /images/logos_anim.gif
25 385 1.35% 235 0.23% /images/welcome_hdln.gif
26 317 1.11% 128 0.12% /images/subbttn3_f2.gif
27 248 0.87% 55 0.05% /images/subbttn6_f2.gif
28 247 0.87% 74 0.07% /images/subbttn5.gif
29 247 0.87% 61 0.06% /images/subbttn7_f2.gif
30 245 0.86% 57 0.05% /images/subbttn4_f2.gif

Top 10 of 276 Total URLs By KBytes
# Hits KBytes URL
1 397 1.40% 4997 4.84% /images/home_pic.gif
2 203 0.71% 3800 3.68% /images/corp_pic.gif
3 585 2.06% 2994 2.90% /
4 161 0.57% 2924 2.83% /images/indus_pic.gif
5 168 0.59% 2705 2.62% /images/food_pic.gif
6 392 1.38% 2197 2.13% /images/logos_anim.gif
7 64 0.22% 1880 1.82% /images/4monks_bottles.gif
8 398 1.40% 1764 1.71% /images/recipe_ideas.gif
9 166 0.58% 1621 1.57% /faq.html
10 22 0.08% 1536 1.49% /Kosher_pdf/CUCA. 03 Kosher Cert.pdf

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 585 2.06% 421 57.75% /
2 206 0.72% 39 5.35% /foodservice.html
3 166 0.58% 25 3.43% /faq.html
4 96 0.34% 25 3.43% /food_products.html
5 168 0.59% 25 3.43% /links.html
6 185 0.65% 23 3.16% /industrial.html
7 82 0.29% 22 3.02% /indus_products.html
8 78 0.27% 20 2.74% /food_brands.html
9 50 0.18% 20 2.74% /indus_quality.html
10 221 0.78% 17 2.33% /corporate.html

Top 10 of 28 Total Exit Pages
# Hits Visits URL
1 585 2.06% 228 31.36% /
2 168 0.59% 71 9.77% /links.html
3 166 0.58% 66 9.08% /faq.html
4 206 0.72% 45 6.19% /foodservice.html
5 82 0.29% 39 5.36% /indus_products.html
6 221 0.78% 34 4.68% /corporate.html
7 96 0.34% 28 3.85% /food_products.html
8 185 0.65% 28 3.85% /industrial.html
9 78 0.27% 22 3.03% /food_brands.html
10 50 0.18% 22 3.03% /indus_quality.html

Top 30 of 715 Total Sites
# Hits Files KBytes Visits Hostname
1 669 2.35% 386 1.69% 1923 1.86% 10 1.36% 63.85.47.130
2 588 2.07% 180 0.79% 649 0.63% 4 0.54% host218.lottmarketing.com
3 550 1.93% 550 2.41% 1103 1.07% 1 0.14% host-216-153-136-146.buf.choiceone.net
4 496 1.74% 496 2.17% 1058 1.02% 1 0.14% h0080ad7185c4.ne.client2.attbi.com
5 453 1.59% 453 1.98% 667 0.65% 2 0.27% user-10cm0tb.cable.mindspring.com
6 445 1.56% 444 1.94% 874 0.85% 1 0.14% ip68-108-252-188.sb.sd.cox.net
7 421 1.48% 391 1.71% 962 0.93% 2 0.27% 66-215-190-33.rc-eres.charterpipeline.net
8 365 1.28% 292 1.28% 1231 1.19% 6 0.82% cpe00095b236623-cm023469901210.cpe.net.cable.rogers.com
9 307 1.08% 307 1.34% 537 0.52% 1 0.14% lsanca2-ar25-4-46-122-130.lsanca2.dsl-verizon.net
10 293 1.03% 122 0.53% 576 0.56% 4 0.54% ip67-89-120-66.z120-89-67.customer.algx.net
11 288 1.01% 106 0.46% 686 0.66% 5 0.68% c-67-163-66-241.client.comcast.net
12 256 0.90% 256 1.12% 373 0.36% 1 0.14% adsl-68-77-28-151.dsl.emhril.ameritech.net
13 231 0.81% 159 0.70% 911 0.88% 2 0.27% lsanca1-ar42-4-61-177-222.lsanca1.dsl-verizon.net
14 229 0.80% 228 1.00% 373 0.36% 1 0.14% 0-1pool118-76.nas13.los-angeles2.ca.us.da.qwest.net
15 215 0.76% 215 0.94% 431 0.42% 1 0.14% 12-216-206-80.client.mchsi.com
16 215 0.76% 120 0.53% 536 0.52% 3 0.41% 217.16171.uia.net
17 208 0.73% 178 0.78% 985 0.95% 2 0.27% cust12842.lava.net
18 205 0.72% 50 0.22% 183 0.18% 1 0.14% indy-fw.crowechizek.com
19 203 0.71% 123 0.54% 635 0.62% 2 0.27% the-bergen-company-iaf1053834.cust-rtr.swbell.net
20 197 0.69% 144 0.63% 851 0.82% 2 0.27% ip-64-237-68-89.eatel.net
21 197 0.69% 197 0.86% 349 0.34% 1 0.14% webmail.burstmedia.com
22 195 0.69% 194 0.85% 300 0.29% 2 0.27% mail3.southwestern.com
23 191 0.67% 168 0.74% 506 0.49% 4 0.54% h-64-105-184-178.chcgilgm.covad.net
24 186 0.65% 163 0.71% 668 0.65% 2 0.27% netconnect.ci.mission-viejo.ca.us
25 185 0.65% 94 0.41% 403 0.39% 3 0.41% 66-152-3-202.ded.btitelecom.net
26 179 0.63% 149 0.65% 474 0.46% 1 0.14% lsanca1-ar49-4-46-029-144.lsanca1.dsl-verizon.net
27 169 0.59% 112 0.49% 582 0.56% 1 0.14% 12-227-34-49.client.attbi.com
28 167 0.59% 111 0.49% 503 0.49% 1 0.14% p0016c74ea.us.kpmg.com
29 163 0.57% 128 0.56% 509 0.49% 3 0.41% 208.181.208.125
30 161 0.57% 159 0.70% 695 0.67% 2 0.27% 12-248-248-88.client.attbi.com

Top 10 of 715 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 81 0.28% 42 0.18% 2924 2.83% 17 2.31% crawler11.googlebot.com
2 669 2.35% 386 1.69% 1923 1.86% 10 1.36% 63.85.47.130
3 33 0.12% 23 0.10% 1622 1.57% 4 0.54% crawler14.googlebot.com
4 24 0.08% 11 0.05% 1250 1.21% 4 0.54% crawler12.googlebot.com
5 365 1.28% 292 1.28% 1231 1.19% 6 0.82% cpe00095b236623-cm023469901210.cpe.net.cable.rogers.com
6 550 1.93% 550 2.41% 1103 1.07% 1 0.14% host-216-153-136-146.buf.choiceone.net
7 496 1.74% 496 2.17% 1058 1.02% 1 0.14% h0080ad7185c4.ne.client2.attbi.com
8 208 0.73% 178 0.78% 985 0.95% 2 0.27% cust12842.lava.net
9 21 0.07% 14 0.06% 976 0.94% 1 0.14% crawler13.googlebot.com
10 421 1.48% 391 1.71% 962 0.93% 2 0.27% 66-215-190-33.rc-eres.charterpipeline.net

Top 30 of 96 Total Referrers
# Hits Referrer
1 2385 8.38% - (Direct Request)
2 76 0.27% http://www.nakanovinegar.com/pages/Corporate.html
3 63 0.22% http://www.google.com/search
4 30 0.11% http://216.239.37.100/search
5 22 0.08% http://216.239.39.104/translate_c
6 22 0.08% http://search.msn.com/results.asp
7 20 0.07% http://search.msn.com/results.aspx
8 20 0.07% http://search.yahoo.com/bin/search
9 14 0.05% http://search.yahoo.com/search
10 13 0.05% http://www.nakanovinegar.com/
11 8 0.03% http://aolsearch.aol.com/aol/search
12 7 0.02% http://www.google.ca/search
13 7 0.02% http://www.kwikeesystems.com/client6.shtml
14 5 0.02% http://search.msn.com/spresults.aspx
15 5 0.02% http://www.nakanovinegar.com/index.html
16 4 0.01% http://search.earthlink.net/search
17 4 0.01% http://search.msn.com/preview.aspx
18 4 0.01% http://search.netscape.com/nscp_results.adp
19 3 0.01% http://search.iwon.com/commerce/multisearch.jsp
20 3 0.01% http://web.ask.com/redir
21 3 0.01% http://www.search.com/search
22 2 0.01% http://msxml.excite.com/_1_ZV8TBS02LHK8ZU__info.xcite/dog/results
23 2 0.01% http://nakanovinegar.com/
24 2 0.01% http://rr.looksmart.com/r_search
25 2 0.01% http://traffixer.com/instantssl.html
26 2 0.01% http://uk.search.yahoo.com/search/ukie
27 2 0.01% http://www.fourmonks.com/
28 2 0.01% http://www.google.fr/search
29 2 0.01% http://www.hotbot.com/default.asp
30 2 0.01% http://www.mitsukan-usa.com/

Top 20 of 38 Total Search Strings
# Hits Search String
1 37 39.78% nakano foods
2 7 7.53% nakano foods inc.
3 5 5.38% nakano foods inc
4 3 3.23% cucamonga foods
5 3 3.23% grain vinegar
6 3 3.23% nakano rice wine vinegar
7 3 3.23% sushi seasoning
8 2 2.15% white wine vinegar and distilled vinegar
9 1 1.08% 100 grain white vinegar
10 1 1.08% 200 grain vinegar
11 1 1.08% aib international australia gmp
12 1 1.08% barengo wine
13 1 1.08% bulk vinegar supplier
14 1 1.08% food manufacturers in dallas tx
15 1 1.08% foodmix
16 1 1.08% four monks foods
17 1 1.08% gmp food contact packaging
18 1 1.08% industrial vinegar manufacturing
19 1 1.08% interested foods
20 1 1.08% lvit trucking

Top 15 of 189 Total User Agents
# Hits User Agent
1 4294 15.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 2630 9.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
3 2550 8.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
4 1843 6.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
5 1315 4.62% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
6 1040 3.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
7 898 3.16% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
8 837 2.94% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
9 697 2.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
10 472 1.66% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
11 393 1.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)
12 307 1.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; M
13 303 1.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Hotbar 4.3
14 301 1.06% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
15 295 1.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YComp 5.0.

Usage by Country for July 2003

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 11732 41.23% 9766 42.77% 37215 36.03% Network
2 11021 38.73% 8605 37.69% 45196 43.75% US Commercial
3 3932 13.82% 3179 13.92% 14294 13.84% Unresolved/Unknown
4 404 1.42% 373 1.63% 1308 1.27% US Educational
5 399 1.40% 399 1.75% 1999 1.94% Canada
6 258 0.91% 190 0.83% 796 0.77% United States
7 153 0.54% 111 0.49% 380 0.37% Japan
8 114 0.40% 114 0.50% 412 0.40% US Government
9 76 0.27% 76 0.33% 290 0.28% US Military
10 64 0.22% 64 0.28% 217 0.21% New Zealand (Aotearoa)
11 61 0.21% 45 0.20% 139 0.13% Italy
12 50 0.18% 50 0.22% 101 0.10% Australia
13 43 0.15% 43 0.19% 122 0.12% India
14 42 0.15% 41 0.18% 202 0.20% France
15 36 0.13% 36 0.16% 147 0.14% United Kingdom
16 32 0.11% 32 0.14% 122 0.12% Hungary
17 21 0.07% 21 0.09% 44 0.04% Brazil
18 5 0.02% 1 0.00% 13 0.01% Germany
19 5 0.02% 5 0.02% 115 0.11% Philippines
20 2 0.01% 2 0.01% 8 0.01% Non-Profit Organization
21 2 0.01% 2 0.01% 8 0.01% Seychelles
22 2 0.01% 2 0.01% 172 0.17% Singapore
23 1 0.00% 0 0.00% 1 0.00% Colombia


Generated by Webalizer Version 2.01