Usage Statistics for www.nakanofoods.com

Summary Period: March 2003
Generated 01-Apr-2003 04:08 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for March 2003
Total Hits 25715
Total Files 17000
Total Pages 3452
Total Visits 651
Total KBytes 110245
Total Unique Sites 681
Total Unique URLs 323
Total Unique Referrers 92
Total Unique Usernames 1
Total Unique User Agents 179
. Avg Max
Hits per Hour 34 862
Hits per Day 829 2493
Files per Day 548 1369
Pages per Day 111 968
Visits per Day 21 42
KBytes per Day 3556 10161
Hits by Response Code
Code 200 - OK 17000
Code 206 - Partial Content 319
Code 301 - Moved Permanently 2
Code 302 - Found 49
Code 304 - Not Modified 6713
Code 401 - Unauthorized 1381
Code 404 - Not Found 251

Daily usage for March 2003

Daily Statistics for March 2003
Day Hits Files Pages Visits Sites KBytes
1 172 0.67% 136 0.80% 52 1.51% 40 6.14% 100 14.68% 2480 2.25%
2 455 1.77% 322 1.89% 50 1.45% 20 3.07% 71 10.43% 10161 9.22%
3 581 2.26% 379 2.23% 40 1.16% 16 2.46% 15 2.20% 1674 1.52%
4 926 3.60% 660 3.88% 85 2.46% 29 4.45% 47 6.90% 4491 4.07%
5 646 2.51% 304 1.79% 55 1.59% 16 2.46% 19 2.79% 2927 2.65%
6 1380 5.37% 531 3.12% 107 3.10% 19 2.92% 37 5.43% 4025 3.65%
7 693 2.69% 685 4.03% 60 1.74% 28 4.30% 46 6.75% 1914 1.74%
8 257 1.00% 66 0.39% 18 0.52% 5 0.77% 11 1.62% 266 0.24%
9 205 0.80% 172 1.01% 44 1.27% 14 2.15% 58 8.52% 1053 0.95%
10 1016 3.95% 939 5.52% 58 1.68% 21 3.23% 23 3.38% 3190 2.89%
11 2493 9.69% 1023 6.02% 968 28.04% 34 5.22% 69 10.13% 7997 7.25%
12 21 0.08% 8 0.05% 16 0.46% 1 0.15% 1 0.15% 445 0.40%
13 2000 7.78% 993 5.84% 722 20.92% 30 4.61% 30 4.41% 5665 5.14%
14 1262 4.91% 942 5.54% 101 2.93% 42 6.45% 107 15.71% 4306 3.91%
15 194 0.75% 100 0.59% 9 0.26% 6 0.92% 17 2.50% 5105 4.63%
16 544 2.12% 398 2.34% 80 2.32% 36 5.53% 103 15.12% 1856 1.68%
17 1487 5.78% 1369 8.05% 111 3.22% 25 3.84% 36 5.29% 8199 7.44%
18 723 2.81% 606 3.56% 118 3.42% 23 3.53% 51 7.49% 3428 3.11%
19 1145 4.45% 827 4.86% 85 2.46% 19 2.92% 32 4.70% 4932 4.47%
20 1481 5.76% 783 4.61% 82 2.38% 22 3.38% 50 7.34% 3519 3.19%
21 774 3.01% 609 3.58% 67 1.94% 16 2.46% 39 5.73% 3570 3.24%
22 357 1.39% 270 1.59% 17 0.49% 10 1.54% 18 2.64% 940 0.85%
23 316 1.23% 242 1.42% 21 0.61% 10 1.54% 13 1.91% 951 0.86%
24 1034 4.02% 802 4.72% 61 1.77% 21 3.23% 56 8.22% 8554 7.76%
25 429 1.67% 393 2.31% 31 0.90% 13 2.00% 21 3.08% 1889 1.71%
26 706 2.75% 481 2.83% 40 1.16% 17 2.61% 22 3.23% 2521 2.29%
27 1471 5.72% 880 5.18% 106 3.07% 27 4.15% 22 3.23% 4018 3.64%
28 1253 4.87% 952 5.60% 101 2.93% 40 6.14% 100 14.68% 5289 4.80%
29 189 0.73% 177 1.04% 25 0.72% 16 2.46% 7 1.03% 565 0.51%
30 369 1.43% 305 1.79% 57 1.65% 16 2.46% 27 3.96% 1653 1.50%
31 1136 4.42% 646 3.80% 65 1.88% 20 3.07% 33 4.85% 2662 2.41%

Hourly usage for March 2003

Hourly Statistics for March 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 176 0.68% 3 121 0.71% 1 33 0.96% 36 1121 1.02%
1 2 73 0.28% 1 56 0.33% 0 15 0.43% 40 1246 1.13%
2 1 46 0.18% 0 25 0.15% 0 25 0.72% 34 1056 0.96%
3 4 128 0.50% 1 48 0.28% 1 31 0.90% 38 1191 1.08%
4 6 188 0.73% 5 167 0.98% 0 30 0.87% 40 1251 1.13%
5 4 147 0.57% 3 117 0.69% 0 26 0.75% 41 1262 1.14%
6 15 466 1.81% 7 230 1.35% 1 32 0.93% 48 1496 1.36%
7 16 498 1.94% 14 444 2.61% 1 48 1.39% 66 2049 1.86%
8 39 1222 4.75% 25 786 4.62% 3 105 3.04% 128 3974 3.60%
9 51 1609 6.26% 30 933 5.49% 3 123 3.56% 180 5583 5.06%
10 65 2016 7.84% 53 1662 9.78% 6 206 5.97% 339 10511 9.53%
11 85 2637 10.25% 48 1511 8.89% 30 944 27.35% 402 12461 11.30%
12 77 2388 9.29% 52 1628 9.58% 4 148 4.29% 248 7679 6.97%
13 54 1702 6.62% 27 865 5.09% 4 154 4.46% 260 8063 7.31%
14 101 3139 12.21% 69 2139 12.58% 7 230 6.66% 388 12023 10.91%
15 108 3363 13.08% 54 1678 9.87% 25 795 23.03% 325 10060 9.12%
16 40 1270 4.94% 30 954 5.61% 3 112 3.24% 173 5371 4.87%
17 37 1155 4.49% 25 793 4.66% 3 101 2.93% 149 4616 4.19%
18 25 805 3.13% 20 629 3.70% 2 82 2.38% 243 7543 6.84%
19 19 595 2.31% 14 461 2.71% 2 64 1.85% 71 2207 2.00%
20 9 286 1.11% 8 272 1.60% 1 31 0.90% 45 1406 1.28%
21 11 352 1.37% 10 330 1.94% 0 28 0.81% 54 1671 1.52%
22 23 729 2.83% 15 467 2.75% 1 49 1.42% 116 3598 3.26%
23 23 725 2.82% 22 684 4.02% 1 40 1.16% 91 2809 2.55%

Top 30 of 323 Total URLs
# Hits KBytes URL
1 627 2.44% 218 0.20% /images/main_bttn4_f2.gif
2 623 2.42% 197 0.18% /images/main_bttn2_f2.gif
3 622 2.42% 214 0.19% /images/main_bttn3_f2.gif
4 599 2.33% 580 0.53% /nakanostyles.css
5 589 2.29% 139 0.13% /images/main_bttn1_f2.gif
6 586 2.28% 176 0.16% /images/main_bttn7.gif
7 583 2.27% 138 0.12% /images/main_bttn6_f2.gif
8 581 2.26% 121 0.11% /images/main_bttn5_f2.gif
9 576 2.24% 138 0.13% /images/main_bttn6.gif
10 570 2.22% 124 0.11% /images/main_bttn5.gif
11 563 2.19% 171 0.15% /images/main_bttn7_f2.gif
12 551 2.14% 188 0.17% /images/main_bttn3.gif
13 550 2.14% 15 0.01% /images/spacer.gif
14 546 2.12% 199 0.18% /images/main_bttn4.gif
15 541 2.10% 492 0.45% /images/icon.gif
16 529 2.06% 2562 2.32% /
17 505 1.96% 182 0.16% /images/main_bttn2.gif
18 427 1.66% 105 0.09% /images/main_bttn1.gif
19 332 1.29% 4254 3.86% /images/home_pic.gif
20 330 1.28% 956 0.87% /images/nakano_hdln.gif
21 330 1.28% 1508 1.37% /images/recipe_ideas.gif
22 330 1.28% 431 0.39% /images/supermarket.gif
23 328 1.28% 903 0.82% /images/home_gr.gif
24 326 1.27% 1859 1.69% /images/logos_anim.gif
25 322 1.25% 198 0.18% /images/welcome_hdln.gif
26 263 1.02% 96 0.09% /images/subbttn3_f2.gif
27 223 0.87% 39 0.04% /images/subbttn6_f2.gif
28 214 0.83% 49 0.04% /images/subbttn8.gif
29 212 0.82% 42 0.04% /images/subbttn7_f2.gif
30 204 0.79% 903 0.82% /foodservice.html

Top 10 of 323 Total URLs By KBytes
# Hits KBytes URL
1 332 1.29% 4254 3.86% /images/home_pic.gif
2 156 0.61% 2843 2.58% /images/corp_pic.gif
3 151 0.59% 2579 2.34% /images/indus_pic.gif
4 529 2.06% 2562 2.32% /
5 20 0.08% 2184 1.98% /Kosher_pdf/CUCA. 03 Kosher Cert.pdf
6 23 0.09% 2097 1.90% /Kosher_pdf/LYNDON. 03 Kosher Cert.pdf
7 137 0.53% 2074 1.88% /images/food_pic.gif
8 326 1.27% 1859 1.69% /images/logos_anim.gif
9 22 0.09% 1805 1.64% /Kosher_pdf/CROSS. 03 Kosher Cert.pdf
10 27 0.10% 1733 1.57% /Kosher_pdf/CUCA. 03 ORGANIC.pdf

Top 10 of 28 Total Entry Pages
# Hits Visits URL
1 529 2.06% 370 57.36% /
2 95 0.37% 27 4.19% /food_products.html
3 204 0.79% 26 4.03% /foodservice.html
4 199 0.77% 24 3.72% /industrial.html
5 116 0.45% 21 3.26% /links.html
6 172 0.67% 20 3.10% /corporate.html
7 55 0.21% 17 2.64% /corp_history.html
8 70 0.27% 15 2.33% /indus_quality.html
9 111 0.43% 13 2.02% /faq.html
10 66 0.26% 10 1.55% /food_brands.html

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 529 2.06% 185 28.73% /
2 116 0.45% 44 6.83% /links.html
3 95 0.37% 42 6.52% /food_products.html
4 111 0.43% 41 6.37% /faq.html
5 172 0.67% 39 6.06% /corporate.html
6 204 0.79% 36 5.59% /foodservice.html
7 199 0.77% 33 5.12% /industrial.html
8 70 0.27% 28 4.35% /indus_quality.html
9 64 0.25% 26 4.04% /indus_products.html
10 55 0.21% 22 3.42% /corp_history.html

Top 30 of 681 Total Sites
# Hits Files KBytes Visits Hostname
1 2979 11.58% 309 1.82% 7367 6.68% 30 4.61% 12.41.24.2
2 636 2.47% 157 0.92% 1079 0.98% 7 1.08% 208.181.208.125
3 513 1.99% 80 0.47% 330 0.30% 1 0.15% pool0277.cvx19-bradley.dialup.earthlink.net
4 509 1.98% 33 0.19% 1523 1.38% 4 0.61% 64.200.215.195
5 484 1.88% 484 2.85% 1152 1.05% 1 0.15% hsa213.pool042.at101.earthlink.net
6 432 1.68% 87 0.51% 367 0.33% 2 0.31% cpe-66-168-118-32.ma.charter.com
7 386 1.50% 386 2.27% 714 0.65% 3 0.46% 12-249-120-144.client.attbi.com
8 296 1.15% 155 0.91% 1014 0.92% 3 0.46% 198.107.52.226
9 294 1.14% 39 0.23% 1607 1.46% 7 1.08% cm-66-169-64-036.ashe.nc.charter.com
10 292 1.14% 101 0.59% 360 0.33% 2 0.31% ckvl-dsl4-t79.citlink.net
11 280 1.09% 70 0.41% 510 0.46% 1 0.15% dialup-65.59.83.16.dial1.tampa1.level3.net
12 264 1.03% 264 1.55% 681 0.62% 1 0.15% host-194.nbc.netcom.ca
13 245 0.95% 47 0.28% 2221 2.01% 5 0.77% adsl-209-182-168-189.value.net
14 232 0.90% 63 0.37% 211 0.19% 1 0.15% host1254.rodale.com
15 230 0.89% 222 1.31% 920 0.83% 3 0.46% 206.40.97.179
16 230 0.89% 59 0.35% 221 0.20% 1 0.15% host130.visualpak.matrixvalue.com
17 208 0.81% 208 1.22% 448 0.41% 1 0.15% urs2-gw.xdsl.avalon.net
18 206 0.80% 56 0.33% 205 0.19% 1 0.15% adsl-33-183-36.asm.bellsouth.net
19 172 0.67% 172 1.01% 969 0.88% 3 0.46% 204.76.113.21
20 168 0.65% 168 0.99% 293 0.27% 1 0.15% 139.170-60-66-nokia-dsl.dhcp.surewest.net
21 166 0.65% 92 0.54% 574 0.52% 1 0.15% lsanca1-ar21-192-105.lsanca1.dsl-verizon.net
22 162 0.63% 69 0.41% 258 0.23% 1 0.15% adsl-65-67-101-79.dsl.rcsntx.swbell.net
23 160 0.62% 0 0.00% 0 0.00% 0 0.00% 63.164.145.33
24 154 0.60% 64 0.38% 213 0.19% 1 0.15% adsl-64-175-218-50.dsl.lsan03.pacbell.net
25 146 0.57% 146 0.86% 848 0.77% 1 0.15% unplugged-169.gfwireless.net
26 142 0.55% 8 0.05% 201 0.18% 2 0.31% adsl-67-121-72-243.dsl.snfc21.pacbell.net
27 140 0.54% 140 0.82% 863 0.78% 2 0.31% firewall.berlinpackaging.com
28 136 0.53% 49 0.29% 159 0.14% 2 0.31% liberty-proxy.lmig.com
29 134 0.52% 49 0.29% 143 0.13% 1 0.15% 63.126.108.126
30 126 0.49% 87 0.51% 6463 5.86% 4 0.61% cr003r01.sac2.fastsearch.net

Top 10 of 681 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2979 11.58% 309 1.82% 7367 6.68% 30 4.61% 12.41.24.2
2 126 0.49% 87 0.51% 6463 5.86% 4 0.61% cr003r01.sac2.fastsearch.net
3 83 0.32% 52 0.31% 3955 3.59% 18 2.76% crawler11.googlebot.com
4 245 0.95% 47 0.28% 2221 2.01% 5 0.77% adsl-209-182-168-189.value.net
5 110 0.43% 109 0.64% 1911 1.73% 1 0.15% ath-nce03.hol.gr
6 43 0.17% 25 0.15% 1877 1.70% 11 1.69% crawler12.googlebot.com
7 47 0.18% 24 0.14% 1715 1.56% 16 2.46% crawler10.googlebot.com
8 294 1.14% 39 0.23% 1607 1.46% 7 1.08% cm-66-169-64-036.ashe.nc.charter.com
9 509 1.98% 33 0.19% 1523 1.38% 4 0.61% 64.200.215.195
10 484 1.88% 484 2.85% 1152 1.05% 1 0.15% hsa213.pool042.at101.earthlink.net

Top 30 of 92 Total Referrers
# Hits Referrer
1 3832 14.90% - (Direct Request)
2 85 0.33% http://www.nakanovinegar.com/pages/Corporate.html
3 79 0.31% http://www.google.com/search
4 24 0.09% http://216.239.37.100/search
5 21 0.08% http://search.yahoo.com/search
6 17 0.07% http://search.yahoo.com/bin/search
7 14 0.05% http://www.nakanovinegar.com/
8 11 0.04% http://nakanovinegar.com/
9 11 0.04% http://www.kwikeesystems.com/client6.shtml
10 7 0.03% http://www.google.ca/search
11 7 0.03% http://www.nakanovinegar.com/index.html
12 5 0.02% http://aolsearch.aol.com/aol/search
13 4 0.02% http://216.239.33.100/search
14 3 0.01% http://www.mitsukan-usa.com/
15 2 0.01% http://search.earthlink.net/search
16 2 0.01% http://search.lycos.com/default.asp
17 2 0.01% http://webmail.aol.com/msgview.adp
18 2 0.01% http://www.google.com.gr/search
19 2 0.01% http://www.mitsukan-usa.com/index.html
20 2 0.01% http://www.whois.sc/nakanofoods.com
21 1 0.00% http://216.239.53.100/search
22 1 0.00% http://aolsearch.aol.com/dirsearch.adp
23 1 0.00% http://aolsearcht.aol.com/aol/search
24 1 0.00% http://fourmonks.com/
25 1 0.00% http://msxml.excite.com/_1_5FVT4R07GIV88__info.xcite/dog/results
26 1 0.00% http://search.netscape.com/nscp_results.adp
27 1 0.00% http://search2.cometsystems.com/search.php
28 1 0.00% http://websearch.cs.com/wmconnect/wmt_frameset.adp
29 1 0.00% http://www.comcast.net/search/search.jsp
30 1 0.00% http://www.fourmonks.com/

Top 20 of 40 Total Search Strings
# Hits Search String
1 31 34.44% nakano foods
2 7 7.78% nakano foods inc.
3 5 5.56% marsala cooking wine
4 5 5.56% nakano foods inc
5 4 4.44% white distilled vinegar
6 2 2.22% nakano food
7 2 2.22% rice vinegar bulk supplier
8 2 2.22% sauterne cooking wine
9 1 1.11% @nakanofoods.com
10 1 1.11% acosta foods
11 1 1.11% american foods corp
12 1 1.11% balsamic vinegar-organic
13 1 1.11% bulk vinegar supplier
14 1 1.11% elite foods inc.
15 1 1.11% food safety auditing services tx
16 1 1.11% foodmix marketing
17 1 1.11% industrial vinegar
18 1 1.11% lyndonville vinegar
19 1 1.11% mitsukan
20 1 1.11% nakano california vinegar

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 8 0.03% 6 0.04% 119 0.11% 1 0.15% nadmin

Top 15 of 179 Total User Agents
# Hits User Agent
1 3515 13.67% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
2 2230 8.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 2039 7.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
4 1462 5.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
5 1368 5.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
6 669 2.60% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
7 636 2.47% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0; .NET CLR
8 561 2.18% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
9 513 1.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; (R1 1.3))
10 483 1.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461; Y
11 450 1.75% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
12 437 1.70% Mozilla/3.01 (compatible;)
13 432 1.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; AT&T WNS5.0; A
14 405 1.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; .NET CLR 1.0.3
15 360 1.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0)

Usage by Country for March 2003

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 8759 34.06% 4402 25.89% 26948 24.44% Unresolved/Unknown
2 8537 33.20% 6209 36.52% 32095 29.11% Network
3 6982 27.15% 5378 31.64% 44267 40.15% US Commercial
4 440 1.71% 414 2.44% 1536 1.39% US Educational
5 264 1.03% 264 1.55% 681 0.62% Canada
6 158 0.61% 108 0.64% 361 0.33% United States
7 121 0.47% 121 0.71% 205 0.19% Denmark
8 110 0.43% 109 0.64% 1911 1.73% Greece
9 90 0.35% 62 0.36% 210 0.19% Japan
10 88 0.34% 86 0.51% 663 0.60% United Kingdom
11 78 0.30% 78 0.46% 415 0.38% US Government
12 53 0.21% 53 0.31% 426 0.39% Malaysia
13 24 0.09% 24 0.14% 39 0.04% US Military
14 6 0.02% 6 0.04% 250 0.23% Germany
15 4 0.02% 4 0.02% 234 0.21% Micronesia
16 1 0.00% 1 0.01% 4 0.00% Seychelles


Generated by Webalizer Version 2.01